Hit Counter
| Total hits: | Hits from unique IPs: | Total hits, today: | Hits from unique IPs, today: | Hits, the last 7 days: | Unique hits, the last 7 days: |
| 14702 | 2731 | 10 | 4 | 288 | 92 |
Visits based on day of month
| Day | Amount | Graph / % |
| 1 | 307 | 2.09 % |
| 2 | 353 | 2.4 % |
| 3 | 1100 | 7.48 % |
| 4 | 1715 | 11.67 % |
| 5 | 1603 | 10.9 % |
| 6 | 267 | 1.82 % |
| 7 | 502 | 3.41 % |
| 8 | 389 | 2.65 % |
| 9 | 569 | 3.87 % |
| 10 | 351 | 2.39 % |
| 11 | 276 | 1.88 % |
| 12 | 506 | 3.44 % |
| 13 | 379 | 2.58 % |
| 14 | 556 | 3.78 % |
| 15 | 342 | 2.33 % |
| 16 | 189 | 1.29 % |
| 17 | 726 | 4.94 % |
| 18 | 634 | 4.31 % |
| 19 | 264 | 1.8 % |
| 20 | 438 | 2.98 % |
| 21 | 292 | 1.99 % |
| 22 | 391 | 2.66 % |
| 23 | 317 | 2.16 % |
| 24 | 392 | 2.67 % |
| 25 | 324 | 2.2 % |
| 26 | 202 | 1.37 % |
| 27 | 230 | 1.56 % |
| 28 | 272 | 1.85 % |
| 29 | 287 | 1.95 % |
| 30 | 381 | 2.59 % |
| 31 | 148 | 1.01 % |
Visits based on day of month (only this month)
| Day | Amount | Graph / % |
| 1 | 126 | 17.36 % |
| 2 | 19 | 2.62 % |
| 3 | 73 | 10.06 % |
| 4 | 27 | 3.72 % |
| 5 | 37 | 5.1 % |
| 6 | 21 | 2.89 % |
| 7 | 135 | 18.6 % |
| 8 | 69 | 9.5 % |
| 9 | 26 | 3.58 % |
| 10 | 22 | 3.03 % |
| 11 | 27 | 3.72 % |
| 12 | 19 | 2.62 % |
| 13 | 71 | 9.78 % |
| 14 | 44 | 6.06 % |
| 15 | 10 | 1.38 % |
Visits based on day of week
| Day | Amount | Graph / % |
| Sunday | 1863 | 12.67 % |
| Monday | 1627 | 11.07 % |
| Tuesday | 2112 | 14.37 % |
| Wednesday | 3258 | 22.16 % |
| Thursday | 2840 | 19.32 % |
| Friday | 2006 | 13.64 % |
| Saturday | 996 | 6.77 % |
Visits based on month
| Month | Amount | Graph / % |
| May 08 | 1657 | 11.27 % |
| Jun 08 | 5345 | 36.36 % |
| Jul 08 | 2912 | 19.81 % |
| Aug 08 | 2351 | 15.99 % |
| Sep 08 | 1711 | 11.64 % |
| Oct 08 | 726 | 4.94 % |
Visits based on hour of day
| Hour | Amount | Graph / % |
| 0 | 496 | 3.37 % |
| 1 | 289 | 1.97 % |
| 2 | 645 | 4.39 % |
| 3 | 218 | 1.48 % |
| 4 | 150 | 1.02 % |
| 5 | 347 | 2.36 % |
| 6 | 447 | 3.04 % |
| 7 | 340 | 2.31 % |
| 8 | 1167 | 7.94 % |
| 9 | 452 | 3.07 % |
| 10 | 1217 | 8.28 % |
| 11 | 482 | 3.28 % |
| 12 | 545 | 3.71 % |
| 13 | 676 | 4.6 % |
| 14 | 693 | 4.71 % |
| 15 | 713 | 4.85 % |
| 16 | 669 | 4.55 % |
| 17 | 397 | 2.7 % |
| 18 | 1193 | 8.11 % |
| 19 | 426 | 2.9 % |
| 20 | 1222 | 8.31 % |
| 21 | 462 | 3.14 % |
| 22 | 1199 | 8.16 % |
| 23 | 257 | 1.75 % |
Most visited pages (5)
| Page | Amount | Graph / % |
| / | 1837 | 51.69 % |
| /category/golf-courses/ | 683 | 19.22 % |
| /category/golf-packages/ | 439 | 12.35 % |
| /category/golf-courses/more-golf-courses/ | 300 | 8.44 % |
| /new-mexico-travel-info/ | 295 | 8.3 % |
Most seen referers (5)
| Referer | Amount | Graph / % |
| http://search.live.com/results.aspx?q=mexico&form=... | 783 | 61.7 % |
| http://search.live.com/results.aspx?q=mexico | 321 | 25.3 % |
| http://www.itsatrip.org/activities/golf/default.as... | 97 | 7.64 % |
| http://www.google.com/search?hl=en&q=new+mexico+go... | 39 | 3.07 % |
| http://www.munax.com/referer.htm | 29 | 2.29 % |
Most used browsers (5)
| UserAgent | Amount | Graph / % |
| Internet Explorer | 9274 | 63.45 % |
| unknown | 3667 | 25.09 % |
| Mozilla Firefox | 1257 | 8.6 % |
| Safari | 252 | 1.72 % |
| Netscape Navigator | 167 | 1.14 % |
Most used browsers versions (5)
| UserAgent | Amount | Graph / % |
| Internet Explorer 6.0 | 4794 | 35.62 % |
| Internet Explorer 7.0 | 4144 | 30.79 % |
| unknown | 3667 | 27.24 % |
| Mozilla Firefox 2.0.0.14 | 609 | 4.52 % |
| Internet Explorer 5.0 | 246 | 1.83 % |
Most used operating systems (5)
| Operating System | Amount | Graph / % |
| 7505 | 54 % | |
| unknown | 3877 | 27.9 % |
| 1347 | 9.69 % | |
| 735 | 5.29 % | |
| 434 | 3.12 % |
Most searched keywords (5)
| Keyword | Amount | Graph / % |
| mexico | 1106 | 68.7 % |
| new mexico golf | 267 | 16.58 % |
| golf new mexico | 140 | 8.7 % |
| golf in new mexico | 80 | 4.97 % |
| new mexico golf packages | 17 | 1.06 % |
Most searched keywords today(5)
| Keyword | Amount | Graph / % |
| mexico | 1 | 50 % |
| new mexico golf | 1 | 50 % |
Statistics recorded with Counterize II - Version 2.13
2.09 %
7.48 %
11.67 %