<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>New Mexico Golf Destinations &#187; Golf Courses</title>
	<atom:link href="http://www.newmexicogolfdestinations.com/category/golf-courses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmexicogolfdestinations.com</link>
	<description>Golf courses and golf vacations in New Mexico, the best golf bargain in the United States!</description>
	<lastBuildDate>Fri, 15 Apr 2011 14:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Sonoma Ranch Golf Club</title>
		<link>http://www.newmexicogolfdestinations.com/?golf-course=sonoma-ranch-golf-club</link>
		<comments>http://www.newmexicogolfdestinations.com/?golf-course=sonoma-ranch-golf-club#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:58:58 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[Golf Courses in Southern NM]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?post_type=golf-course&#038;p=725</guid>
		<description><![CDATA[This championship golf course is eloquently laid out by world renowned architect Cal Olsen. Sonoma Ranch is delicately carved out of the southwest terrain. The golf course quietly rests above Mesilla Valley while the Organ Mountains loom just to the east of the golf community.  Sonoma Ranch was voted the #1 Golf Course in Southern New Mexico,  and it won a best new course nomination from Golf Digest in 2000 and holds a 3 ½ out of 4 star ranking in it’s Places to Play List.  After your round&#8230;]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/?golf-course=sonoma-ranch-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainmakers Golf Club</title>
		<link>http://www.newmexicogolfdestinations.com/?golf-course=rainmakers-golf-club</link>
		<comments>http://www.newmexicogolfdestinations.com/?golf-course=rainmakers-golf-club#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:06:55 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[Golf Courses in Southern NM]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?post_type=golf-course&#038;p=710</guid>
		<description><![CDATA[Rainmakers represents a rare opportunity for you and your family to enjoy all the natural beauty and recreational possibilities Ruidoso, New Mexico has to offer in an exceptional championship golf club community. The heart of the Club is the golf masterpiece created by Robert Trent Jones II, one of the most celebrated golf course designers in the world. Each hole presents a unique contrast of flowing fairways and rolling greens in world class conditions with meandering arroyos and natural rock outcroppings that frame the player&#8217;s journey around the course.&#8230;]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/?golf-course=rainmakers-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.4348851 -105.6089229</georss:point><geo:lat>33.4348851</geo:lat><geo:long>-105.6089229</geo:long>	</item>
		<item>
		<title>Butterfield Trail Golf Club</title>
		<link>http://www.newmexicogolfdestinations.com/?golf-course=butterfield-trail-golf-club</link>
		<comments>http://www.newmexicogolfdestinations.com/?golf-course=butterfield-trail-golf-club#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:29:09 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[Golf Courses in Southern NM]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?post_type=golf-course&#038;p=663</guid>
		<description><![CDATA[This Par 72 premium daily fee public golf course is named after the historic Butterfield Trail which existed in 1858-1861 as a mail route from Missouri to San Francisco. Highlighted by natural sand dunes, and native flora and fauna. A Tom Fazio design. Butterfield Trail Golf Club features over 55 feet of elevation changes and avails itself to drama and relief with vertical transitions, making each and every hole a &#8220;signature hole.&#8221;  Ranked No. 3 by Golfweek in 2010 as “Best Municipal Courses” in America.  In 2008, Golf Digest&#8230;]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/?golf-course=butterfield-trail-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>31.589743 -106.225</georss:point><geo:lat>31.589743</geo:lat><geo:long>-106.225</geo:long>	</item>
		<item>
		<title>Silver City Golf Course</title>
		<link>http://www.newmexicogolfdestinations.com/?golf-course=silver-city-golf-course</link>
		<comments>http://www.newmexicogolfdestinations.com/?golf-course=silver-city-golf-course#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:38:08 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[Golf Courses in Southern NM]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=237</guid>
		<description><![CDATA[Silver City Golf Course surprises visitors with a tree-lined delightful parkland layout running along lush creek bottomland several miles from Downtown Silver City, a mining boom town during the 1890s and still has plenty of Victorian architecture in evidence. Although the course is relatively short, it takes discipline and good course management to score well. Silver City is the home course of Western New Mexico University’s golf teams. Good practice facilities. Tough greens. Easily walkable. Convenient to plenty of affordable lodging, antiquing and shopping.

]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/?golf-course=silver-city-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Mimbres Country Club</title>
		<link>http://www.newmexicogolfdestinations.com/?golf-course=rio-mimbres-country-club</link>
		<comments>http://www.newmexicogolfdestinations.com/?golf-course=rio-mimbres-country-club#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:33:19 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[Golf Courses in Southern NM]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=229</guid>
		<description><![CDATA[Nestled between Cook’s Peak and the Florida Mountains, Rio Mimbres Country Club is named for the former residents of the area, the Mimbres Indians, who between 850 and 1150 A.D. made astonishingly beautiful pottery – before they mysteriously disappeared. The course features Bermuda-grass fairways winding through native desert and some of the best-kept greens in the Southwest. The course has moderate elevation changes and is easily walked. Its adobe-style restaurant offers an ideal spot to relax after a round. Rio Mimbres is a semi-private course convenient to Interstate 10 and&#8230;]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/?golf-course=rio-mimbres-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painted Dunes Golf Course</title>
		<link>http://www.newmexicogolfdestinations.com/?golf-course=painted-dunes-golf-course</link>
		<comments>http://www.newmexicogolfdestinations.com/?golf-course=painted-dunes-golf-course#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:29:16 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[Golf Courses in Southern NM]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=224</guid>
		<description><![CDATA[Designed by architects Ken Dye and Jeffrey Brauer, Painted Dunes has garnered accolades from Golf Digest, Texas Golfer, the USGA and the Dallas Morning News as one of the premier golf facilities in Texas and the Southwest. Undulating greens and rolling hills put a premium on shot-making and putting. The championship layout rewards individuals who can manage their golf game around penalties that await the overly aggressive player. Carved out of the Chihuahuan Desert, the East, West and North courses sit in the foothills of the Franklin Mountains. Plenty of&#8230;]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/?golf-course=painted-dunes-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Carlsbad Golf Course</title>
		<link>http://www.newmexicogolfdestinations.com/?golf-course=lake-carlsbad-golf-course</link>
		<comments>http://www.newmexicogolfdestinations.com/?golf-course=lake-carlsbad-golf-course#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:32:23 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[Golf Courses in Southern NM]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=211</guid>
		<description><![CDATA[Lake Carlsbad’s 18-hole regulation course runs through the hills east of the Pecos River and features tight fairways and plenty of changes in elevation that make it a challenging experience for players of all abilities. Panoramic views helped earn it a ranking as one of the Best Courses in Southeast New Mexico. The world-famous Carlsbad Caverns National Park is nearby.

]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/?golf-course=lake-carlsbad-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert Lakes Golf Course</title>
		<link>http://www.newmexicogolfdestinations.com/?golf-course=desert-lakes-golf-course</link>
		<comments>http://www.newmexicogolfdestinations.com/?golf-course=desert-lakes-golf-course#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:28:57 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[Golf Courses in Southern NM]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=205</guid>
		<description><![CDATA[Desert Lakes, a public facility at the base of the Sacramento Mountains, features four sets of tees. The front nine is a tree-lined, parkland-style layout that highlights large greens with subtle undulations. The back nine, “the desert nine,” is cut out of Sonoran desert. Water hazards come into play on 11 of 18 holes. Alamogordo offers a year-round playing season, with summer highs in the 90s and moderate weather all winter long. Desert Lakes specializes in golf outings. Nearby are the towering gypsum sand dunes of White Sands National Monument,&#8230;]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/?golf-course=desert-lakes-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taos Country Club</title>
		<link>http://www.newmexicogolfdestinations.com/?golf-course=taos-country-club</link>
		<comments>http://www.newmexicogolfdestinations.com/?golf-course=taos-country-club#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:09:43 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[Golf Courses in Northern NM]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=190</guid>
		<description><![CDATA[Designed by Jep Wille, Taos Country Club’s modified desert links design has hosted top state professional and amateur championships. The course winds through sagebrush against the spectacular high-desert backdrop of North New Mexico and Wheeler Peak, New Mexico’s highest mountain. Taos is renowned for its spectacular sunsets.
Bent-grass greens, blue-grass fairways and fescue rough are bordered by knee-high sage and junipers. Practice facilities include 17,000 square feet of putting and chipping greens. Multiple tees accommodate all levels of golfers. The club’s restaurant and bar serve a variety of cuisines&#8230;]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/?golf-course=taos-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marty Sanchez Links de Santa Fe</title>
		<link>http://www.newmexicogolfdestinations.com/?golf-course=marty-sanchez-links-de-santa-fe</link>
		<comments>http://www.newmexicogolfdestinations.com/?golf-course=marty-sanchez-links-de-santa-fe#comments</comments>
		<pubDate>Mon, 12 May 2008 20:53:09 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[Golf Courses in Central NM]]></category>
		<category><![CDATA[fairway]]></category>
		<category><![CDATA[fairways]]></category>
		<category><![CDATA[picturesque course]]></category>
		<category><![CDATA[santa fe plaza]]></category>
		<category><![CDATA[southwest food]]></category>
		<category><![CDATA[video tour]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=40</guid>
		<description><![CDATA[<div class="vid">











</div>
This picturesque course, located southwest of the renowned Santa Fe Plaza, is set against the stunning backdrop of three mountain ranges. Pinons and junipers bordering turfed areas frame most holes. Fairways favor accurate placement off the tee to avoid approach carries over large greenside bunkers. Greens are a stern test, but uniformly fair. Links de Santa Fe is moderately hilly but walkable. Good practice facilities. This municipal course features a price, conditions and service that make it one of the best values in the Southwest. Food&#8230;]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/?golf-course=marty-sanchez-links-de-santa-fe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

