<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Mexico Golf Destinations&#187; New Mexico Golf Destinations, bargain golf packages, great courses at unbeatable prices</title>
	<atom:link href="http://www.newmexicogolfdestinations.com/category/golf-courses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmexicogolfdestinations.com</link>
	<description>Golf courses and golf vacations in New Mexico, the best golf bargain in the United States!</description>
	<lastBuildDate>Fri, 16 Jul 2010 21:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Taos Country Club</title>
		<link>http://www.newmexicogolfdestinations.com/golf-courses/taos-country-club/</link>
		<comments>http://www.newmexicogolfdestinations.com/golf-courses/taos-country-club/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:09:43 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=190</guid>
		<description><![CDATA[54 Golf Course Dr. Ranchos de Taos, N.M. 87557 (505) 758-7300 www.taoscountryclub.com Green fees $$ Cart extra Junior discounts 18 holes, Par 72 5,343-7,302 yards Slope: 101-124 Rating: 63.4-72.8 Opened 1992 Designed by Jep Wille, Taos Country Club’s modified desert links design has hosted top state professional and amateur championships. The course winds through sagebrush [...]]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/golf-courses/taos-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marty Sanchez Links de Santa Fe</title>
		<link>http://www.newmexicogolfdestinations.com/golf-courses/marty-sanchez-links-de-santa-fe/</link>
		<comments>http://www.newmexicogolfdestinations.com/golf-courses/marty-sanchez-links-de-santa-fe/#comments</comments>
		<pubDate>Mon, 12 May 2008 20:53:09 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[fairway]]></category>
		<category><![CDATA[fairways]]></category>
		<category><![CDATA[picturesque course]]></category>
		<category><![CDATA[santa fe plaza]]></category>
		<category><![CDATA[southwest food]]></category>
		<category><![CDATA[video tour]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=40</guid>
		<description><![CDATA[205 Caja del Rio Road Santa Fe, N.M. 87506 (505) 955-4400 Toll-free (888) 735-4657 www.linksdesantafe.com Green fees: $. Cart extra. Senior, Junior discounts. 18 holes, Par 72, and 9 hole (Par 28). 5,045-7,405 yards. Slope: 117-129. Rating: 63.7-72.7. Opened 1998. This picturesque course, located southwest of the renowned Santa Fe Plaza, is set against the [...]]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/golf-courses/marty-sanchez-links-de-santa-fe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra del Rio Golf Course at Turtleback Mountain Resort</title>
		<link>http://www.newmexicogolfdestinations.com/golf-courses/sierra-del-rio-golf-course-at-turtleback-mountain-resort/</link>
		<comments>http://www.newmexicogolfdestinations.com/golf-courses/sierra-del-rio-golf-course-at-turtleback-mountain-resort/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:10:10 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[del rio]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[mountain resort]]></category>
		<category><![CDATA[sierra]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=66</guid>
		<description><![CDATA[101 Stagecoach Dr. P.O. Box 990 Elephant Butte, N.M.  87935 (505) 744-7100 www.sierradelriogolf.com Greens fees: $$ 18 holes. Par 72. 5,300-7,300 yards. Slope/rating: Open July 2007. Sierra del Rio is New Mexico’s newest golf course, winding through gentle folds in the native desert terrain, with four ponds and lakes and 89 sculpted bunkers. Part of [...]]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/golf-courses/sierra-del-rio-golf-course-at-turtleback-mountain-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Warriors Golf Club</title>
		<link>http://www.newmexicogolfdestinations.com/golf-courses/twin-warriors-golf-club/</link>
		<comments>http://www.newmexicogolfdestinations.com/golf-courses/twin-warriors-golf-club/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:07:18 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[book tee times]]></category>
		<category><![CDATA[conde nast traveler]]></category>
		<category><![CDATA[golf digest]]></category>
		<category><![CDATA[hyatt regency tamaya]]></category>
		<category><![CDATA[hyatt regency tamaya resort]]></category>
		<category><![CDATA[pga of america]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[santa ana golf]]></category>
		<category><![CDATA[santa ana pueblo]]></category>
		<category><![CDATA[santa fe trail]]></category>
		<category><![CDATA[twin warriors]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=64</guid>
		<description><![CDATA[1301 Tuyuna Trail Santa Ana Pueblo, N.M. 87004 (505) 771-6155 www.twinwarriorsgolf.com Greens fees: $$$. Cart, range balls included. 18 holes. Par 72. 5,843-7,736 yards. Slope: 125-130. Rating: 69.6-75.0. Opened 2001. Desert links course and fancier sister course to Santa Ana Golf Club. Broad resort-style landing areas. Superb conditioning. Hosted the Trans National, the nation’s oldest [...]]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/golf-courses/twin-warriors-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towa Golf Resort</title>
		<link>http://www.newmexicogolfdestinations.com/golf-courses/towa-golf-resort/</link>
		<comments>http://www.newmexicogolfdestinations.com/golf-courses/towa-golf-resort/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:02:02 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[golf resort]]></category>
		<category><![CDATA[video tour]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=62</guid>
		<description><![CDATA[47 Towa Golf Rd. Pojoaque Pueblo, N.M. 87506 (877) 465-3489 www.towagolf.com Greens fees: $$. Cart extra. Senior discounts. 27 holes.  Par 72. 5,281-7,183 yards. Slope: 101-136 Rating 62.3-73.1: Opened 2002. Towa Golf Resort is a modified desert links course that runs along a ridge overlooking the Pojoaque Valley north of Santa Fe. Studded with boulders, [...]]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/golf-courses/towa-golf-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Ana Golf Club</title>
		<link>http://www.newmexicogolfdestinations.com/golf-courses/santa-ana-golf-club/</link>
		<comments>http://www.newmexicogolfdestinations.com/golf-courses/santa-ana-golf-club/#comments</comments>
		<pubDate>Mon, 12 May 2008 18:58:27 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[book tee times]]></category>
		<category><![CDATA[golf digest]]></category>
		<category><![CDATA[ken killian]]></category>
		<category><![CDATA[professional championship]]></category>
		<category><![CDATA[rio grande]]></category>
		<category><![CDATA[santa ana golf]]></category>
		<category><![CDATA[santa ana pueblo]]></category>
		<category><![CDATA[santa fe trail]]></category>
		<category><![CDATA[senior discounts]]></category>
		<category><![CDATA[twin warriors]]></category>
		<category><![CDATA[video tour]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=60</guid>
		<description><![CDATA[288 Prairie Star Rd. Santa Ana Pueblo, N.M. 87004 (505) 867-9464 www.santaanagolf.com Greens fees: $$. Cart extra. Senior discounts. 27 holes. Par 71 and 72. 4,924-7,239 yards. Slope: 118-134. Rating: 67.3-74.1. Opened 1991. Modified desert links on rolling terrain near the Rio Grande. Heavy native desert vegetation bordering each hole, some forced carries. Friendly mounding [...]]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/golf-courses/santa-ana-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia Golf Club</title>
		<link>http://www.newmexicogolfdestinations.com/golf-courses/sandia-golf-club/</link>
		<comments>http://www.newmexicogolfdestinations.com/golf-courses/sandia-golf-club/#comments</comments>
		<pubDate>Mon, 12 May 2008 18:54:02 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[sandia golf club]]></category>
		<category><![CDATA[video tour]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=58</guid>
		<description><![CDATA[30 Rainbow Rd. Albuquerque, N.M. 87113 (505) 798-3990 www.sandiagolf.com Greens fees: $$$. Cart extra. Senior discounts. Championship 18 holes. Par 72. 5112-7,772 yards. Slope: 113-125. Rating: 67.0-75.1. Opened June 2005. The desert-style resort golf course was designed by Scott Miller. Friendly, expansive fairways make tee shots less of a concern than your approach. Fairway bunkers [...]]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/golf-courses/sandia-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raton Golf and Country Club</title>
		<link>http://www.newmexicogolfdestinations.com/golf-courses/raton-municipal-golf-course/</link>
		<comments>http://www.newmexicogolfdestinations.com/golf-courses/raton-municipal-golf-course/#comments</comments>
		<pubDate>Mon, 12 May 2008 18:50:50 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[raton]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=56</guid>
		<description><![CDATA[510 Country Club Rd. Raton, N.M. 87740 (505) 445-8113 www.ratongolf.com $. Cart Extra. 9 holes. Par 36. Played as 18 from multiple tees. 5,201-6,099 yards. Slope: 68.6-69.4 Rating: 113-120 The Raton Municipal Golf Course is a 9-hole course nestled in the foothills of the Rocky Mountains with gorgeous view of majestic New Mexico mesas. Play [...]]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/golf-courses/raton-municipal-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pueblo de Cochiti Golf Course</title>
		<link>http://www.newmexicogolfdestinations.com/golf-courses/pueblo-de-cochiti-golf-course/</link>
		<comments>http://www.newmexicogolfdestinations.com/golf-courses/pueblo-de-cochiti-golf-course/#comments</comments>
		<pubDate>Mon, 12 May 2008 18:48:26 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[book tee times]]></category>
		<category><![CDATA[cochiti lake]]></category>
		<category><![CDATA[desert views]]></category>
		<category><![CDATA[golf holes]]></category>
		<category><![CDATA[high desert]]></category>
		<category><![CDATA[indian pueblo]]></category>
		<category><![CDATA[robert trent jones]]></category>
		<category><![CDATA[robert trent jones jr]]></category>
		<category><![CDATA[rv camping]]></category>
		<category><![CDATA[tent rocks]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=54</guid>
		<description><![CDATA[5200 Cochiti Hwy. Cochiti Lake, N.M. 87083 (505) 465-2239 www.pueblodecochiti.org/golfcourse.html Greens fees: $$. Cart extra. Senior discounts. 18 holes. Par 72. 5,100-6,817 yards. Slope: 113-132. Rating: 68.3-71.0. Opened 1981. Modified desert links with the feel of a mountain course that winds through the breathtaking red-rock canyons of Pueblo de Cochiti, an Indian pueblo midway between [...]]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/golf-courses/pueblo-de-cochiti-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinon Hills Golf Course</title>
		<link>http://www.newmexicogolfdestinations.com/golf-courses/pinon-hills-golf-course/</link>
		<comments>http://www.newmexicogolfdestinations.com/golf-courses/pinon-hills-golf-course/#comments</comments>
		<pubDate>Mon, 12 May 2008 18:44:43 +0000</pubDate>
		<dc:creator>NMGD</dc:creator>
				<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[book tee times]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[hills golf course]]></category>
		<category><![CDATA[pinon hills golf]]></category>
		<category><![CDATA[video tour]]></category>

		<guid isPermaLink="false">http://www.newmexicogolfdestinations.com/?p=52</guid>
		<description><![CDATA[2101 Sunrise Pkwy. Farmington, N.M. 87402 (505) 326-6066 http://www.farmington.nm.us/ Greens fees: $$, Cart extra. 18 holes, Par 72. 5,522-7,429 yards. Slope: 1267-140. Rating: 69.2-74.3. Pinon Hills graced the cover of Golf Digest’s Fodor’s’ “Places to Play” guide for almost a decade as the best golf value in the United States, and it still ranks among [...]]]></description>
		<wfw:commentRss>http://www.newmexicogolfdestinations.com/golf-courses/pinon-hills-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
